AEROPUERTO ARENAL Traffic Statistics
452,870
Total Passengers (2024)
12,345
Flight Movements (2024)
15
Airlines Operating
28
Destinations Served
Monthly Passenger Traffic (2024-2025)
| Month | Domestic Passengers | International Passengers | Total Passengers | Change vs. Prior Year |
|---|---|---|---|---|
| March 2025 | 12,487 | 25,663 | 38,150 | +8.3% |
| February 2025 | 11,235 | 24,789 | 36,024 | +7.1% |
| January 2025 | 12,890 | 26,432 | 39,322 | +9.5% |
| December 2024 | 14,523 | 30,678 | 45,201 | +12.3% |
| November 2024 | 10,234 | 22,456 | 32,690 | +6.2% |
| October 2024 | 9,876 | 21,345 | 31,221 | +5.8% |
Note: Data is updated on the 15th of each month for the preceding month.
Download Full Data (Excel)Top 5 Destinations (Last 12 Months)
Aircraft Movements by Type (2024)
| Aircraft Type | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Total | Percentage |
|---|---|---|---|---|---|---|
| Commercial Scheduled | 1,987 | 2,143 | 2,076 | 1,825 | 8,031 | 65% |
| General Aviation | 612 | 647 | 673 | 537 | 2,469 | 20% |
| Charter Flights | 302 | 327 | 332 | 273 | 1,234 | 10% |
| Other | 125 | 153 | 179 | 154 | 611 | 5% |
| Total Movements | 3,026 | 3,270 | 3,260 | 2,789 | 12,345 | 100% |
Note: Data includes all takeoffs and landings at AEROPUERTO ARENAL.
Historical Growth
AEROPUERTO ARENAL has experienced consistent growth in passenger numbers over the past decade, with an average annual growth rate of 5.7%. The graph below shows the passenger traffic trends from 2015 to 2024.
Key Growth Factors
- Increased tourist interest in the Arenal Volcano region
- Addition of new airlines and routes
- Terminal expansion and facility improvements
- Costa Rica's growing popularity as an eco-tourism destination
- Strong recovery following the COVID-19 pandemic
Airline Market Share (2024)
| Airline | Passengers | Market Share | Flights | Routes | Load Factor |
|---|---|---|---|---|---|
| Costa Rica Airways | 127,054 | 28.1% | 4,672 | 8 | 83.4% |
| Sansa Airlines | 95,103 | 21.0% | 3,528 | 6 | 81.2% |
| Aeroméxico | 68,382 | 15.1% | 1,248 | 3 | 85.7% |
| Copa Airlines | 49,816 | 11.0% | 936 | 2 | 87.3% |
| American Airlines | 45,739 | 10.1% | 832 | 2 | 84.6% |
| Nature Air | 31,701 | 7.0% | 1,872 | 4 | 79.5% |
| Other Airlines | 35,075 | 7.7% | 1,256 | 5 | 81.1% |
| Total | 452,870 | 100% | 14,344 | 30 | 83.2% |
Note: Load factor represents the percentage of available seating capacity that has been filled with passengers.
Cargo Operations (2024)
| Month | Inbound Cargo (tons) | Outbound Cargo (tons) | Total Cargo (tons) | YoY Change |
|---|---|---|---|---|
| January | 245.6 | 187.2 | 432.8 | +3.2% |
| February | 231.8 | 192.5 | 424.3 | +2.8% |
| March | 267.3 | 201.9 | 469.2 | +4.5% |
| April | 253.7 | 195.3 | 449.0 | +3.9% |
| May | 272.1 | 208.5 | 480.6 | +5.1% |
| June | 284.9 | 221.6 | 506.5 | +5.7% |
| Data for months July-December not shown | ||||
| Annual Total | 3,245.7 | 2,501.3 | 5,747.0 | +4.2% |
Major cargo categories: Agricultural products (42%), Industrial equipment (23%), Consumer goods (18%), Mail/Parcels (12%), Other (5%)
Statistical Reports
Detailed statistical reports are available for download in various formats:
-
Annual Traffic Report 2024
Comprehensive analysis of all traffic data for the year 2024
Download PDF (2.5 MB) -
Quarterly Performance Report (Q1 2025)
Detailed statistics for the first quarter of 2025
Download PDF (1.8 MB) -
Five-Year Strategic Growth Plan
Projections and development plans for 2025-2030
Download PDF (3.2 MB)